Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1162 92 INDEX 0 0 YES 0 0 857480969 `db_empower_dev_20260210`.`programregistrationpart... PRIMARY 219 14514 0 NO IO_NONE NO 64298237
0 1 1163 157 INDEX 0 0 NO 0 0 857481557 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 83 13741 0 NO IO_NONE NO 64298237
0 2 1163 162 INDEX 0 0 NO 0 0 857481533 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 117 14141 0 NO IO_NONE NO 64298237
0 3 1163 165 INDEX 0 0 YES 0 0 857480972 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 123 13828 0 NO IO_NONE NO 64298237
0 4 1158 68 INDEX 0 0 YES 0 0 857481629 `db_empower_dev_20260210`.`participantcourtcase` PRIMARY 283 15044 0 NO IO_NONE NO 64298237
0 5 1255 193 INDEX 0 0 YES 0 0 857481631 `db_empower_dev_20260210`.`participant` PRIMARY 42 8028 0 NO IO_NONE NO 64298237
0 6 1255 194 INDEX 0 0 YES 0 0 857481634 `db_empower_dev_20260210`.`participant` PRIMARY 79 15061 0 NO IO_NONE NO 64298237
0 7 1255 195 INDEX 0 0 YES 0 0 857481640 `db_empower_dev_20260210`.`participant` PRIMARY 80 15525 0 NO IO_NONE NO 64298237
0 8 1164 24 INDEX 0 0 YES 0 0 857481507 `db_empower_dev_20260210`.`programschedule` PRIMARY 86 15753 0 NO IO_NONE NO 64298237
0 9 1255 196 INDEX 0 0 YES 0 0 857481646 `db_empower_dev_20260210`.`participant` PRIMARY 79 15327 0 NO IO_NONE NO 64298237
0 10 1162 129 INDEX 0 0 YES 0 0 857481504 `db_empower_dev_20260210`.`programregistrationpart... PRIMARY 140 8405 0 NO IO_NONE NO 64298237
0 11 1163 169 INDEX 0 0 YES 0 0 857481614 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 20 2209 0 NO IO_NONE NO 64298237
0 12 1163 172 INDEX 0 0 YES 0 0 857481508 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 124 14004 0 NO IO_NONE NO 64298237
0 13 1158 128 INDEX 0 0 YES 0 0 857481651 `db_empower_dev_20260210`.`participantcourtcase` PRIMARY 15 795 0 NO IO_NONE NO 64298237
0 14 1154 7 INDEX 0 0 YES 0 0 857480893 `db_empower_dev_20260210`.`city` PRIMARY 123 7489 0 NO IO_NONE NO 64298237
0 15 1154 166 INDEX 0 0 YES 0 0 857480878 `db_empower_dev_20260210`.`city` PRIMARY 242 15022 0 NO IO_NONE NO 64298237
0 16 1163 171 INDEX 0 0 YES 0 0 857481618 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 95 10255 0 NO IO_NONE NO 64298237
0 17 1154 188 INDEX 0 0 NO 0 0 857488261 `db_empower_dev_20260210`.`city` PRIMARY 242 14923 0 NO IO_NONE NO 64298237
0 18 1163 166 INDEX 0 0 YES 0 0 857481621 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 98 10093 0 NO IO_NONE NO 64298237
0 19 1164 25 INDEX 0 0 YES 0 0 857481553 `db_empower_dev_20260210`.`programschedule` PRIMARY 27 4720 0 NO IO_NONE NO 64298237
0 20 1162 130 INDEX 0 0 YES 0 0 857481553 `db_empower_dev_20260210`.`programregistrationpart... PRIMARY 143 8571 0 NO IO_NONE NO 64298237
0 21 1163 167 INDEX 0 0 YES 0 0 857481617 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 142 15004 0 NO IO_NONE NO 64298237
0 22 1163 170 INDEX 0 0 YES 0 0 857481554 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 50 5184 0 NO IO_NONE NO 64298237
0 23 1255 197 INDEX 0 0 YES 0 0 857481653 `db_empower_dev_20260210`.`participant` PRIMARY 7 1338 0 NO IO_NONE NO 64298237
0 24 1163 68 INDEX 0 0 NO 0 0 857488272 `db_empower_dev_20260210`.`programregistrationpaym... PRIMARY 96 14593 0 NO IO_NONE NO 64298237
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query