Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 344 UNDO_LOG 1 0 NO 33295625166 0 852617211 NULL NULL 0 0 0 NO IO_NONE YES 64280974
0 1 0 63 SYSTEM 1 0 NO 33295625166 0 852612836 NULL NULL 0 0 0 NO IO_NONE YES 64280974
0 2 1822 64 INDEX 0 0 NO 0 0 852617241 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 73 15146 0 NO IO_NONE YES 64280974
0 3 1822 65 INDEX 0 0 NO 0 0 852617242 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 71 15039 0 NO IO_NONE YES 64280974
0 4 1822 66 INDEX 0 0 NO 0 0 852617243 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 78 15159 0 NO IO_NONE YES 64280974
0 5 1822 67 INDEX 0 0 NO 0 0 852617244 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 75 15089 0 NO IO_NONE YES 64280974
0 6 1822 68 INDEX 0 0 NO 0 0 852617245 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 75 15024 0 NO IO_NONE YES 64280974
0 7 1822 69 INDEX 0 0 NO 0 0 852617246 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 79 15036 0 NO IO_NONE YES 64280974
0 8 1822 70 INDEX 0 0 NO 0 0 852617246 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 80 15018 0 NO IO_NONE YES 64280974
0 9 1822 71 INDEX 0 0 NO 0 0 852617246 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 75 15104 0 NO IO_NONE YES 64280974
0 10 1822 72 INDEX 0 0 NO 0 0 852617246 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 73 15091 0 NO IO_NONE YES 64280974
0 11 1822 73 INDEX 0 0 NO 0 0 852617247 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 61 15110 0 NO IO_NONE YES 64280974
0 12 1822 74 INDEX 0 0 NO 0 0 852617247 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 60 15140 0 NO IO_NONE YES 64280974
0 13 1822 75 INDEX 0 0 NO 0 0 852617247 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 56 15180 0 NO IO_NONE YES 64280974
0 14 1822 76 INDEX 0 0 NO 0 0 852617247 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 70 15180 0 NO IO_NONE YES 64280974
0 15 1822 77 INDEX 0 0 NO 0 0 852617248 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 66 15096 0 NO IO_NONE YES 64280974
0 16 1822 78 INDEX 0 0 NO 0 0 852617248 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 68 15002 0 NO IO_NONE YES 64280974
0 17 1822 79 INDEX 0 0 NO 0 0 852617249 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 70 15127 0 NO IO_NONE YES 64280974
0 18 1822 80 INDEX 0 0 NO 0 0 852617250 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 65 15100 0 NO IO_NONE YES 64280974
0 19 1822 81 INDEX 0 0 NO 0 0 852617251 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 54 15156 0 NO IO_NONE YES 64280974
0 20 1822 82 INDEX 0 0 NO 0 0 852617252 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 54 15158 0 NO IO_NONE YES 64280974
0 21 1822 83 INDEX 0 0 NO 0 0 852617255 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 47 15037 0 NO IO_NONE YES 64280974
0 22 1822 84 INDEX 0 0 NO 0 0 852617256 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 44 14935 0 NO IO_NONE YES 64280974
0 23 1822 85 INDEX 0 0 NO 0 0 852617257 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 56 14939 0 NO IO_NONE YES 64280974
0 24 1822 86 INDEX 0 0 NO 0 0 852617257 `tamarisk_dec222025`.`wp_wfknownfilelist` PRIMARY 61 15094 0 NO IO_NONE YES 64280974
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query